- Acetate
- Belted
- Slim
- Broadcloth
SIZE CHART:
Size(cm) | Â Bust | Â Length | Â Sleeve | Â Shoulder | Â Waist | Â Hip | Â Â | Â |
 free size |  |  |  |  |  |  |  |  |
 XS |  |  |  |  |  |  |  |  |
 S |  |  |  |  |  |  |  |  |
 M |  90 |  105 |  54 |  38 |  |  |  |  |
 L |  94 |  106 |  55 |  39 |  |  |  |  |
 XL |  98 |  107 |  56 |  40 |  |  |  |  |
 2XL |  102 |  108 |  57 |  41 |
Reviews
There are no reviews yet.